Tippah County
Tippah County voted R+67.1 for president in 2024, which is 44.2 points more Republican than the state. Black residents are 14.7% of the population (ACS).
Senate 2026 projection
R+50.7
Model, statewide R+6.5
Gov 2027 (strong Dem) projection
R+41.8
Model, a year out
Senate swing 2020→2024
+17.8
Positive = toward R
Reeves gap
26.2 pts
Trump 2024 minus Reeves 2023; #7 of 82
Election history
Show all 12 elections, 2018–2024, county vs. state
| Election | County | State | County vs state | Votes |
|---|---|---|---|---|
| 2018 Senate: Wicker (R) v. Baria (D) | R+62.4 | R+19.0 | +43.4 | 6,906 |
| 2018 Senate special runoff: Hyde-Smith (R) v. Espy (D) | R+51.4 | R+7.3 | +44.2 | 6,430 |
| 2019 Governor: Reeves (R) v. Hood (D) | R+46.3 | R+5.1 | +41.2 | 7,214 |
| 2019 Lt. Governor: Hosemann (R) v. Hughes (D) | R+59.0 | R+20.0 | +39.0 | 7,099 |
| 2019 Attorney General: Fitch (R) v. Collins (D) | R+58.7 | R+15.7 | +43.0 | 7,129 |
| 2020 President: Trump (R) v. Biden (D) | R+60.5 | R+16.5 | +44.0 | 10,102 |
| 2020 Senate: Hyde-Smith (R) v. Espy (D) | R+49.5 | R+10.0 | +39.5 | 10,034 |
| 2023 Governor: Reeves (R) v. Presley (D) | R+40.9 | R+3.2 | +37.7 | 5,679 |
| 2023 Lt. Governor: Hosemann (R) v. Grover (D) | R+61.8 | R+21.5 | +40.3 | 5,591 |
| 2023 Attorney General: Fitch (R) v. Kemp Martin (D) | R+60.8 | R+16.1 | +44.7 | 5,620 |
| 2024 President: Trump (R) v. Harris (D) | R+67.1 | R+22.9 | +44.2 | 9,591 |
| 2024 Senate: Wicker (R) v. Pinkins (D) | R+67.3 | R+25.6 | +41.7 | 9,477 |
Margins are Republican minus Democrat, as a share of all votes cast. Turnout in the 2018 runoff was 35.9% lower than in the 2020 Senate race.
2024 presidential margin; Tippah outlined
Get the Mississippi numbers in your inbox
A free weekly email with forecast updates, county shifts and new analysis, plus election-night alerts. Nonpartisan and data-first.
Free. Unsubscribe anytime.