Interactive · all 82 counties
County map
Choose an election to see each county's margin. Hover for details and click to open a county page.
D evenR
All counties
| County | Black pop. % | Pres 2024 | Sen 2024 | Gov 2023 | Sen 2018 runoff | Sen 2026 proj. |
|---|---|---|---|---|---|---|
| Adams | 55.5 | D+13.9 | D+11.4 | D+24.0 | D+22.4 | D+18.0 |
| Alcorn | 10.9 | R+68.3 | R+69.3 | R+46.5 | R+54.7 | R+59.1 |
| Amite | 40.1 | R+32.8 | R+32.6 | R+18.1 | R+16.2 | R+20.6 |
| Attala | 45.4 | R+23.3 | R+24.3 | R+2.1 | R+10.7 | R+15.1 |
| Benton | 34.2 | R+31.4 | R+32.7 | R+15.4 | R+6.2 | R+10.6 |
| Bolivar | 63.2 | D+23.7 | D+20.4 | D+41.5 | D+38.8 | D+34.4 |
| Calhoun | 28.7 | R+48.0 | R+48.9 | R+26.6 | R+33.6 | R+38.0 |
| Carroll | 34.5 | R+44.3 | R+46.2 | R+18.2 | R+29.3 | R+33.7 |
| Chickasaw | 44.5 | R+13.7 | R+15.4 | D+13.8 | D+4.1 | R+0.3 |
| Choctaw | 29.3 | R+49.2 | R+50.7 | R+28.5 | R+31.8 | R+36.2 |
| Claiborne | 86.2 | D+67.5 | D+59.6 | D+73.9 | D+74.5 | D+70.1 |
| Clarke | 34.4 | R+35.2 | R+37.3 | R+22.0 | R+23.6 | R+28.0 |
| Clay | 60.1 | D+10.4 | D+7.2 | D+28.6 | D+24.1 | D+19.7 |
| Coahoma | 75.9 | D+39.8 | D+35.7 | D+53.1 | D+49.0 | D+44.6 |
| Copiah | 50.7 | R+6.1 | R+9.4 | D+12.8 | D+11.3 | D+6.9 |
| Covington | 34.6 | R+33.3 | R+34.6 | R+14.0 | R+14.6 | R+18.9 |
| DeSoto | 32.0 | R+24.1 | R+25.9 | R+16.8 | R+18.1 | R+22.5 |
| Forrest | 35.8 | R+17.9 | R+20.8 | D+0.7 | R+1.5 | R+5.9 |
| Franklin | 35.0 | R+39.8 | R+40.7 | R+19.1 | R+22.3 | R+26.7 |
| George | 7.8 | R+78.8 | R+77.6 | R+66.8 | R+69.3 | R+73.7 |
| Greene | 24.8 | R+69.8 | R+68.2 | R+46.2 | R+57.1 | R+61.5 |
| Grenada | 44.8 | R+16.3 | R+17.6 | D+7.4 | R+5.3 | R+9.7 |
| Hancock | 6.8 | R+58.7 | R+60.7 | R+43.6 | R+48.1 | R+52.5 |
| Harrison | 24.1 | R+28.9 | R+32.7 | R+13.7 | R+18.6 | R+23.0 |
| Hinds | 72.4 | D+46.1 | D+40.1 | D+59.2 | D+54.0 | D+49.6 |
| Holmes | 82.4 | D+62.1 | D+56.4 | D+70.2 | D+71.3 | D+66.9 |
| Humphreys | 78.8 | D+41.9 | D+37.3 | D+54.3 | D+52.0 | D+47.6 |
| Issaquena | 70.1 | R+1.4 | R+2.2 | D+8.6 | D+14.7 | D+10.3 |
| Itawamba | 7.8 | R+80.0 | R+78.7 | R+51.3 | R+72.0 | R+76.4 |
| Jackson | 20.5 | R+39.9 | R+42.6 | R+25.4 | R+28.6 | R+33.0 |
| Jasper | 53.2 | R+5.0 | R+6.9 | D+13.3 | D+13.7 | D+9.3 |
| Jefferson | 81.2 | D+66.3 | D+58.3 | D+77.0 | D+75.9 | D+71.5 |
| Jefferson Davis | 60.2 | D+13.7 | D+11.0 | D+30.0 | D+28.3 | D+23.9 |
| Jones | 28.7 | R+46.8 | R+47.4 | R+32.3 | R+31.8 | R+36.2 |
| Kemper | 60.4 | D+16.9 | D+10.1 | D+28.7 | D+26.9 | D+22.6 |
| Lafayette | 23.1 | R+21.8 | R+27.2 | R+4.2 | R+1.2 | R+5.6 |
| Lamar | 21.6 | R+48.8 | R+50.7 | R+38.0 | R+45.6 | R+50.0 |
| Lauderdale | 42.0 | R+21.2 | R+24.9 | R+12.2 | R+14.2 | R+18.6 |
| Lawrence | 31.8 | R+36.6 | R+37.8 | R+13.6 | R+25.4 | R+29.8 |
| Leake | 39.1 | R+23.4 | R+25.3 | R+10.0 | R+6.6 | R+10.9 |
| Lee | 29.9 | R+38.8 | R+40.5 | R+12.1 | R+27.1 | R+31.5 |
| Leflore | 74.5 | D+38.5 | D+33.4 | D+59.0 | D+42.8 | D+38.4 |
| Lincoln | 30.3 | R+45.4 | R+48.0 | R+26.8 | R+36.1 | R+40.5 |
| Lowndes | 44.0 | R+8.2 | R+11.8 | D+7.1 | D+2.8 | R+1.6 |
| Madison | 37.3 | R+17.3 | R+23.5 | R+2.0 | R+9.7 | R+14.1 |
| Marion | 32.1 | R+41.6 | R+41.5 | R+22.2 | R+27.3 | R+31.7 |
| Marshall | 43.7 | R+7.3 | R+9.9 | D+2.5 | D+17.3 | D+12.9 |
| Monroe | 30.2 | R+35.9 | R+37.0 | R+6.8 | R+20.1 | R+24.5 |
| Montgomery | 45.2 | R+20.8 | R+22.8 | R+0.5 | R+8.7 | R+13.1 |
| Neshoba | 21.4 | R+50.9 | R+52.9 | R+36.7 | R+41.4 | R+45.8 |
| Newton | 31.8 | R+43.3 | R+44.4 | R+28.7 | R+33.8 | R+38.2 |
| Noxubee | 73.8 | D+47.6 | D+38.8 | D+63.0 | D+56.3 | D+51.9 |
| Oktibbeha | 36.2 | R+0.3 | R+6.6 | D+14.1 | D+12.3 | D+7.9 |
| Panola | 48.1 | R+14.8 | R+16.7 | D+3.5 | D+10.4 | D+6.0 |
| Pearl River | 12.3 | R+66.7 | R+66.8 | R+54.6 | R+57.0 | R+61.4 |
| Perry | 15.8 | R+60.4 | R+60.4 | R+38.2 | R+44.5 | R+48.9 |
| Pike | 54.1 | R+3.5 | R+7.0 | D+11.6 | D+7.1 | D+2.7 |
| Pontotoc | 14.8 | R+67.7 | R+66.8 | R+43.1 | R+56.0 | R+60.4 |
| Prentiss | 11.4 | R+66.0 | R+66.4 | R+33.2 | R+47.9 | R+52.2 |
| Quitman | 72.2 | D+30.7 | D+26.2 | D+42.9 | D+44.7 | D+40.3 |
| Rankin | 21.6 | R+47.1 | R+49.8 | R+32.2 | R+42.6 | R+47.0 |
| Scott | 33.5 | R+23.9 | R+24.9 | R+3.4 | R+9.7 | R+14.1 |
| Sharkey | 73.7 | D+36.8 | D+37.7 | D+52.1 | D+41.2 | D+36.8 |
| Simpson | 35.5 | R+36.7 | R+38.1 | R+16.4 | R+22.3 | R+26.7 |
| Smith | 24.1 | R+60.7 | R+61.7 | R+38.8 | R+47.3 | R+51.7 |
| Stone | 18.0 | R+58.0 | R+61.2 | R+40.5 | R+46.7 | R+51.1 |
| Sunflower | 73.0 | D+35.5 | D+20.5 | D+49.0 | D+44.5 | D+40.1 |
| Tallahatchie | 62.1 | D+5.9 | D+1.4 | D+30.5 | D+22.8 | D+18.4 |
| Tate | 29.9 | R+43.8 | R+45.0 | R+24.1 | R+21.0 | R+25.4 |
| Tippah | 14.7 | R+67.1 | R+67.3 | R+40.9 | R+51.4 | R+55.8 |
| Tishomingo | 1.2 | R+78.9 | R+76.6 | R+48.2 | R+67.1 | R+71.5 |
| Tunica | 79.6 | D+38.9 | D+37.0 | D+50.4 | D+54.0 | D+49.6 |
| Union | 16.1 | R+70.1 | R+71.0 | R+46.2 | R+60.0 | R+64.4 |
| Walthall | 40.8 | R+26.9 | R+28.4 | R+7.7 | R+7.7 | R+12.1 |
| Warren | 49.0 | R+4.0 | R+8.3 | D+8.2 | D+5.8 | D+1.4 |
| Washington | 72.2 | D+35.0 | D+31.3 | D+51.2 | D+45.8 | D+41.4 |
| Wayne | 37.1 | R+32.7 | R+32.4 | R+14.9 | R+14.0 | R+18.4 |
| Webster | 18.6 | R+65.2 | R+66.2 | R+44.7 | R+55.3 | R+59.7 |
| Wilkinson | 67.2 | D+25.3 | D+20.2 | D+33.8 | D+39.6 | D+35.2 |
| Winston | 47.2 | R+18.2 | R+17.9 | D+1.3 | R+4.6 | R+9.0 |
| Yalobusha | 36.7 | R+20.9 | R+23.3 | D+1.0 | R+2.2 | R+6.6 |
| Yazoo | 58.1 | R+2.4 | R+5.4 | D+12.1 | D+14.4 | D+10.0 |
Download county results (CSV) · Download county projections (CSV)