Yazoo County
Yazoo County voted R+2.4 for president in 2024, which is 20.5 points more Democratic than the state. Black residents are 58.1% of the population (ACS).
Senate 2026 projection
D+15.1
Model, statewide R+6.5
Gov 2027 (strong Dem) projection
D+11.1
Model, a year out
Senate swing 2020→2024
+17.4
Positive = toward R
Reeves gap
14.5 pts
Trump 2024 minus Reeves 2023; #58 of 82
Election history
Show all 12 elections, 2018–2024, county vs. state
| Election | County | State | County vs state | Votes |
|---|---|---|---|---|
| 2018 Senate: Wicker (R) v. Baria (D) | R+4.7 | R+19.0 | -14.3 | 6,960 |
| 2018 Senate special runoff: Hyde-Smith (R) v. Espy (D) | D+14.4 | R+7.3 | -21.7 | 8,055 |
| 2019 Governor: Reeves (R) v. Hood (D) | D+13.2 | R+5.1 | -18.3 | 8,210 |
| 2019 Lt. Governor: Hosemann (R) v. Hughes (D) | R+3.8 | R+20.0 | -16.2 | 7,922 |
| 2019 Attorney General: Fitch (R) v. Collins (D) | D+6.2 | R+15.7 | -21.9 | 8,053 |
| 2020 President: Trump (R) v. Biden (D) | D+6.4 | R+16.5 | -22.9 | 10,436 |
| 2020 Senate: Hyde-Smith (R) v. Espy (D) | D+12.0 | R+10.0 | -22.0 | 10,434 |
| 2023 Governor: Reeves (R) v. Presley (D) | D+12.1 | R+3.2 | -15.3 | 7,115 |
| 2023 Lt. Governor: Hosemann (R) v. Grover (D) | R+4.1 | R+21.5 | -17.3 | 6,972 |
| 2023 Attorney General: Fitch (R) v. Kemp Martin (D) | D+0.4 | R+16.1 | -16.6 | 6,986 |
| 2024 President: Trump (R) v. Harris (D) | R+2.4 | R+22.9 | -20.5 | 8,971 |
| 2024 Senate: Wicker (R) v. Pinkins (D) | R+5.4 | R+25.6 | -20.3 | 8,925 |
Margins are Republican minus Democrat, as a share of all votes cast. Turnout in the 2018 runoff was 22.8% lower than in the 2020 Senate race.
2024 presidential margin; Yazoo outlined
Get the Mississippi numbers in your inbox
A free weekly email with forecast updates, county shifts and new analysis, plus election-night alerts. Nonpartisan and data-first.
Free. Unsubscribe anytime.