Webster County
Webster County voted R+65.2 for president in 2024, which is 42.3 points more Republican than the state. Black residents are 18.6% of the population (ACS).
Senate 2026 projection
R+59.7
Model, statewide R+11.7
Gov 2027 (strong Dem) projection
R+45.6
Model, a year out
Senate swing 2020→2024
+12.9
Positive = toward R
Reeves gap
20.5 pts
Trump 2024 minus Reeves 2023; #25 of 82
Election history
Show all 12 elections, 2018–2024, county vs. state
| Election | County | State | County vs state | Votes |
|---|---|---|---|---|
| 2018 Senate: Wicker (R) v. Baria (D) | R+60.8 | R+19.0 | +41.8 | 3,917 |
| 2018 Senate special runoff: Hyde-Smith (R) v. Espy (D) | R+55.3 | R+7.3 | +48.0 | 3,782 |
| 2019 Governor: Reeves (R) v. Hood (D) | R+46.6 | R+5.1 | +41.6 | 4,108 |
| 2019 Lt. Governor: Hosemann (R) v. Hughes (D) | R+58.7 | R+20.0 | +38.7 | 4,062 |
| 2019 Attorney General: Fitch (R) v. Collins (D) | R+57.2 | R+15.7 | +41.6 | 4,075 |
| 2020 President: Trump (R) v. Biden (D) | R+60.2 | R+16.5 | +43.7 | 5,395 |
| 2020 Senate: Hyde-Smith (R) v. Espy (D) | R+53.4 | R+10.0 | +43.4 | 5,378 |
| 2023 Governor: Reeves (R) v. Presley (D) | R+44.7 | R+3.2 | +41.5 | 3,452 |
| 2023 Lt. Governor: Hosemann (R) v. Grover (D) | R+59.5 | R+21.5 | +38.0 | 3,412 |
| 2023 Attorney General: Fitch (R) v. Kemp Martin (D) | R+59.6 | R+16.1 | +43.4 | 3,417 |
| 2024 President: Trump (R) v. Harris (D) | R+65.2 | R+22.9 | +42.3 | 5,095 |
| 2024 Senate: Wicker (R) v. Pinkins (D) | R+66.2 | R+25.6 | +40.6 | 5,057 |
Margins are Republican minus Democrat, as a share of all votes cast. Turnout in the 2018 runoff was 29.7% lower than in the 2020 Senate race.
2024 presidential margin; Webster outlined
Get the Mississippi numbers in your inbox
A free weekly email with forecast updates, county shifts and new analysis, plus election-night alerts. Nonpartisan and data-first.
Free. Unsubscribe anytime.